<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MAVERICK DOMENE</title>
	<atom:link href="http://www.maverickdomene.com/maverick/?feed=rss2&amp;lang=en" rel="self" type="application/rss+xml" />
	<link>http://www.maverickdomene.com/maverick</link>
	<description></description>
	<lastBuildDate>Sun, 22 Jan 2012 09:55:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Spanish National Time Attack &#8211; Maverick Domene &#8211; 3rd</title>
		<link>http://www.maverickdomene.com/maverick/?p=547&amp;lang=en</link>
		<comments>http://www.maverickdomene.com/maverick/?p=547&amp;#comments&amp;lang=en</comments>
		<pubDate>Sat, 21 Jan 2012 12:13:35 +0000</pubDate>
		<dc:creator>Maverick</dc:creator>
				<category><![CDATA[Karting]]></category>

		<guid isPermaLink="false">http://www.maverickdomene.com/maverick/?p=547&amp;lang=en</guid>
		<description><![CDATA[A great result for a season that for us as for many, has been a difficult year with sponsorship and support. A big thanks as always to everyone who helped us and our friends for their support, See you all in 2012&#8230;]]></description>
			<content:encoded><![CDATA[<p>A great result for a season that for us as for many, has been a difficult year with sponsorship and support. A big thanks as always to everyone who helped us and our friends for their support, See you all in 2012&#8230;</p>
<p><a href="http://www.maverickdomene.com/maverick/?attachment_id=548" rel="attachment wp-att-548"><img src="http://www.maverickdomene.com/maverick/wp-content/uploads/2012/01/image-4-448x300.jpg" alt="" title="image (4)" width="448" height="300" class="aligncenter size-medium wp-image-548" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.maverickdomene.com/maverick/?feed=rss2&amp;p=547&amp;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last meeting Time Attack 2011 Albacete (12/11/2011)</title>
		<link>http://www.maverickdomene.com/maverick/?p=541&amp;lang=en</link>
		<comments>http://www.maverickdomene.com/maverick/?p=541&amp;#comments&amp;lang=en</comments>
		<pubDate>Sat, 21 Jan 2012 11:57:00 +0000</pubDate>
		<dc:creator>Maverick</dc:creator>
				<category><![CDATA[Karting]]></category>

		<guid isPermaLink="false">http://www.maverickdomene.com/maverick/?p=541&amp;lang=en</guid>
		<description><![CDATA[With the year&#8217;s work already done, we just need to score in the final meeting. Knowing we had a relaxing weekend ahead, we invited our friend James Nash to share the car during the day, thanks to his experience and some driving we managed to improve the car throughout the day. 1st. Trond Smedstad &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>With the year&#8217;s work already done, we just need to score in the final meeting. Knowing we had a relaxing weekend ahead, we invited our friend James Nash to share the car during the day, thanks to his experience and some driving we managed to improve the car throughout the day.</p>
<p>1st. Trond Smedstad &#8211; Westfield 2.0: 1:45.999. 23 Points<br />
2nd. Alvaro Valera &#8211; Impreza STI: 1:47.532. 20 Points<br />
3rd. Stefan Miñana &#8211; Speedcar GT1000: 1:49.734. 18 Points<br />
4th. Juan J. Bañuls &#8211; Speedcar GT1000: 1:49.743. 17 Points<br />
<strong>5th. Maverick Domene &#8211; Ginetta G40: 1:52.619. 16 Points</strong><br />
6th. James Nash &#8211; Ginetta G40: 1:53.354. 15 Points</p>
<p><a href="http://www.maverickdomene.com/maverick/?attachment_id=542" rel="attachment wp-att-542"><img src="http://www.maverickdomene.com/maverick/wp-content/uploads/2012/01/SAM_1102-400x300.jpg" alt="" title="SAM_1102" width="400" height="300" class="aligncenter size-medium wp-image-542" /></a></p>
<p>Thanks to Brent, Mike and James Nash for their help throughout the year</p>
<p>MAVERICK DOMENE &#8211; SPANISH NATIONAL TIME ATTACK 2011 &#8211; <strong>3rd</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.maverickdomene.com/maverick/?feed=rss2&amp;p=541&amp;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Attack 2011 Guadix (17/09/2011)</title>
		<link>http://www.maverickdomene.com/maverick/?p=532&amp;lang=en</link>
		<comments>http://www.maverickdomene.com/maverick/?p=532&amp;#comments&amp;lang=en</comments>
		<pubDate>Sat, 21 Jan 2012 11:20:25 +0000</pubDate>
		<dc:creator>Maverick</dc:creator>
				<category><![CDATA[Karting]]></category>

		<guid isPermaLink="false">http://www.maverickdomene.com/maverick/?p=532&amp;lang=en</guid>
		<description><![CDATA[4th meeting of the Spanish National Time Attack at Guadix, for us a home from home. One of our favorite tracks where Maverick took his first laps in a racing car 2 years ago. A fun day with great weather and again a great result, 3rd!]]></description>
			<content:encoded><![CDATA[<p>4th meeting of the Spanish National Time Attack at Guadix, for us a home from home. One of our favorite tracks where Maverick took his first laps in a racing car 2 years ago. A fun day with great weather and again a great result, 3rd!</p>
<p><a href="http://www.maverickdomene.com/maverick/?attachment_id=533" rel="attachment wp-att-533"><img src="http://www.maverickdomene.com/maverick/wp-content/uploads/2012/01/SAM_0876-400x300.jpg" alt="" title="SAM_0876" width="400" height="300" class="aligncenter size-medium wp-image-533" /></a></p>
<p><a href="http://www.maverickdomene.com/maverick/?attachment_id=534" rel="attachment wp-att-534"><img src="http://www.maverickdomene.com/maverick/wp-content/uploads/2012/01/IMG_0033-401x300.jpg" alt="" title="IMG_0033" width="401" height="300" class="aligncenter size-medium wp-image-534" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.maverickdomene.com/maverick/?feed=rss2&amp;p=532&amp;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Attack 2011 Cartagena (08/05/2011)</title>
		<link>http://www.maverickdomene.com/maverick/?p=511&amp;lang=en</link>
		<comments>http://www.maverickdomene.com/maverick/?p=511&amp;#comments&amp;lang=en</comments>
		<pubDate>Sat, 21 Jan 2012 10:51:45 +0000</pubDate>
		<dc:creator>Maverick</dc:creator>
				<category><![CDATA[Karting]]></category>

		<guid isPermaLink="false">http://www.maverickdomene.com/maverick/?p=511&amp;lang=en</guid>
		<description><![CDATA[After a call from our good friend Brent, we decided to do some laps at a very hot Cartagena circuit. It turned out to be the 2nd meeting of the Spanish National Time Attack, with a lot of different style race cars. We signed up in the Pro B and after the adaptation to the [...]]]></description>
			<content:encoded><![CDATA[<p>After a call from our good friend Brent, we decided to do some laps at a very hot Cartagena circuit. It turned out to be the 2nd meeting of the Spanish National Time Attack, with a lot of different style race cars. We signed up in the Pro B and after the adaptation to the circuit and a bit of setup work we finished the day, in 3rd place overall. Another podium!</p>
<p><a href="http://www.maverickdomene.com/maverick/?attachment_id=523" rel="attachment wp-att-523"><img src="http://www.maverickdomene.com/maverick/wp-content/uploads/2012/01/SAM_0877-400x300.jpg" alt="" title="SAM_0877" width="400" height="300" class="aligncenter size-medium wp-image-523" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.maverickdomene.com/maverick/?feed=rss2&amp;p=511&amp;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Español) Videos 2010</title>
		<link>http://www.maverickdomene.com/maverick/?p=489&amp;lang=en</link>
		<comments>http://www.maverickdomene.com/maverick/?p=489&amp;#comments&amp;lang=en</comments>
		<pubDate>Sun, 21 Nov 2010 19:28:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ginetta]]></category>

		<guid isPermaLink="false">http://www.maverickdomene.com/maverick/?p=489&amp;lang=en</guid>
		<description><![CDATA[Sorry, this entry is only available in Español.]]></description>
			<content:encoded><![CDATA[<p>Sorry, this entry is only available in <a href="http://www.maverickdomene.com/maverick/?feed=rss2">Español</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maverickdomene.com/maverick/?feed=rss2&amp;p=489&amp;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

